Most Recent Clifton Homes For Sale
| View All Clifton Homes For Sale | ||
|
County Rd 1821, Clifton, TX 76634 | $12,500 |
|
2505 White St, Clifton, TX 76634 | $12,600 |
|
2784 Fm 219, Clifton, TX 76634 | $488,900 4 beds 3.5 baths |
Real Estate Resources |
Clifton Apartments
There are 26 apartments found in and near the Clifton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings