Most Recent Clifton Homes For Sale
| View All Clifton Homes For Sale | ||
|
County Rd 1821, Clifton, TX 76634 | $12,500 |
|
2505 White St, Clifton, TX 76634 | $12,600 |
|
Property, Clifton, TX 76634 | $75,000 2 beds 1.5 baths |
Real Estate Resources |
Clifton Apartments
There are 26 apartments found in and near the Clifton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings